|
Evaluation |
| Introduction | Task | Process | Evaluation | Conclusion |
You will be evaluated on the completion of the worksheet, as well as the completion of the reflective summary.
Reflective Summary
| 1 | 2 | 3 | 4 | TOTAL | |
| Spelling | 4 or more spelling mistakes. | 2-3 spelling mistakes. | 1 spelling mistake. | No spelling mistakes. | |
| Grammar | 4 or more grammar mistakes. | 2-3 grammar mistakes. | 1 grammar mistake. | No grammar mistakes. | |
| Example | Did not use any examples from research. | Used 1 example from research. | Used 2 examples from research. | Used 3 or more examples from research. | |
| Answered the questions | Summary did not answer all the questions and had little to no expansion.. | Summary answered all questions, but lacked expansion. | Summary answered all questions, with some expansion. | All questions were answered with good expansion. | |
| Completion of Reflective Summary | Did not complete. | Completed summary. |
|
TOTAL POINTS: ________________ |
Worksheet
| 0 | 10 | TOTAL | |
| Completion of Worksheet | Did not complete worksheet. | Completed worksheet. |
|
|